| March 23th, 2019 |   | 
        
            | 9:00-9:20 | Opening   Ceremony(Room A221) |   | 
        
            | 9:20-10:20 | Plenary Session   I (Room A221) | Vendettas and   money burning: the other side of human nature | Daniel Zizzo | Queensland   University) |   | 
        
            | 10:20-10:50 | Photo &   Break |   | 
        
            | 10:50-12:30 | Parallel Session   I |   | 
        
            | A1   (Room A204 ) | Trust                                                    Chair: Qi Li  | 
        
            | The Effect of   Trust between Taxpayers and Tax Authorities on Tax Compliance: Based on the   Laboratory Experiment | Shiqian Deng | SOE, Xiamen University | 
        
            | Classical and   belief-based accounts of the gift exchange game: Theory and Evidence | Mengxing Wei | Tianjin University of Finance and Economics | 
        
            | Trust and Mutual   Benefit | Jiwei Zheng | University of East Anglia | 
        
            | The Impact of   Social Division on Trust and Trustworthiness | Qi Li  | Agnes Scott College | 
        
            | B1   (Room A208) | Field Experiments                                                   Chair: Armenak Antinyan | 
        
            | Can a simple SMS   increase firms’ tax compliance? A natural field experiment in China | Zhixin Dai | School of   Finance, Renmin University of China | 
        
            | Payment System   and Physicians' Behavior: Experimental Evidence | Yiwen  Pan | Zhejiang   University | 
        
            | Nudging   customers to drink less unhealthy: Field experiment in South Korea | Jinwook Shin | Seoul National   University, Korea | 
        
            |   |   |   | 
        
            | Curbing the   Consumption of Positional Goods: Taxing vs. Nudging | Armenak Antinyan | Wenlan School of   Business, Zhongnan University of Economics and Law | 
        
            | C1    (Room 221 )         | Cooperation                                            Chair: Jason Shachat                                                           | 
        
            | Praising Your   Partner Promotes Dyadic Cooperation | Zixi Luo | The Central   University Of Finance and Economics | 
        
            | Group Identity   and Pro-Social Punishment | Shuo Yang | Wuhan University | 
        
            | Self-Commitment   for Cooperation | Jie Zheng | Tsinghua University | 
        
            | Social identity   and implicit collusion in Cournot competition: Theory and experiments | Jason Shachat | Durham   University | 
        
            | 12:30-14:00 | Lunch |   | 
        
            | 14:00-15:40 | Parallel Session   II |   | 
        
            | A2             (Room A204) | Market                                                     Chair: Tibor Neugebauer | 
        
            | The reform of   China’s college admission mechanisms: A empirical (and Experimental) study | Lijia Wei | Wuhan University | 
        
            | ‘Lone Wolf’   Defectors are Detrimental to Organ Donor Registration Rates When Moving to an   Opt-Out Organ Registration Default | Jonathan Tan | Nanyang   Technological University | 
        
            | Real Assets   Supply and Bubble | Yan Peng | Wuhan University | 
        
            | Arbitrage bots   in experimental asset markets | Tibor Neugebauer | University of Luxembourg | 
        
            | B2             (Room A208) | Reference Point   and Framing Effect                              Chair: Jaimie Lien | 
        
            | Framing Effect   and Consumption Loan Take-up: An Experimental Study | Zeyang Chen | Guanghua School   of Management, Peking University | 
        
            | Ransom Ware in   the Lab | Lian Xue | Wuhan University | 
        
            | To Gain with   Less Pain?: Dynamic Reference-Dependence in Students' Exam Performance and   Effort Provision | Jingyi Meng | Nankai   University | 
        
            | Reference Points   for Effort Provision in an Experimental Labor Market | Jaimie Lien | The Chinese University of Hong Kong | 
        
            | C2             (Room A221) | Cooperation Ⅱ                                                    Chair: Binglin Gong | 
        
            | An Experimental   Implementation of Cooperative Games | Ailin Leng | Nanjing Audit University | 
        
            | The role of   institutions in cooperation——An experimental study | Ying Shen | Changchun university of technology | 
        
            | Cooperation   through Indirect Reciprocity: Impact of Higher-Order History | Binglin Gong | East China Normal University | 
        
            | 15:40-16:10 | Break |   | 
        
            | 16:10-17:10 | Plenary Session   II(Room A221) | Network   Formation in Large Groups | Syngjoo   Choi  | Seoul National   University | 
        
            | March 24th, 2019 |   | 
        
            | 9:15-10:30 | Parallel Session   III |   | 
        
            | A3             (Room A204) | Operational   Management                       Chair: Lijia Tan |   | 
        
            | Online Retail   Promotion Strategy Based on Laboratory Experiment | Xianghui Cheng | Zhongnan University of Economics and Law |   | 
        
            | Is the Optimal   Recommendation the Best for Managerial Decision Making?  A Laboratory Investigation of the   Newsvendor Problem | Xiaojing Feng | Shanghai Jiao Tong University |   | 
        
            | How auctioners   Set Ex-Ante and Ex-Post Reserve Prices in English Auctions | Lijia Tan | Tianjin University and Eindhoven University of   Technology |   | 
        
            | B3             (Room A208) | Contests                                              Chair: Lu Dong |   | 
        
            | Creative   Contests | Feng Zhu | The Pennsylvania   State University |   | 
        
            | Information   disclosure in contests with endogenous Entry: Theory and Experiment | Yang Liu | Queensland University of Technology |   | 
        
            | Arms races and conflict:   Experimental evidence | Lu Dong | Nanjing Audit University |   | 
        
            | C3             (Room A221) | Social   Dilemma                                    Chair: Lingbo Huang |   | 
        
            | Third party   punishment: the effect of persuasion and social pressure in group setting | Yuemei Yuan | School of   Economics, Zhejiang University |   | 
        
            | Cooperation and   Distributional Conflict with a costly Contract Option | Xue Zhang | Zhongnan   University of Economics and Law |   | 
        
            | Talking Behind   Your Back: Asymmetric Communication in a Three-Person Dilemma | Lingbo Huang | Nanjing Audit University |   | 
        
            | 10:30-11:00 | Break |   | 
        
            | 11:00-12:00 | Plenary Session   III(Room A221) | Inequality and   moral behavior | Stefan Trautmann    | University of   Heidelberg |   | 
        
            | 12:00-13:30 | Lunch |   |   |   |   | 
        
            | 13:30-15:10 | Parallel Session   IV |   | 
        
            | A4             (Room A204) | Lying and   Cheating                                              Chair: Wenbo Zou |   | 
        
            | Dose Doctors’   Cost Difference Encourage Fraud: An Experimental Research of Credence Goods   Market | Yuli Ding | School of   Economics, Zhejiang University; ICSS |   | 
        
            | Can Biased polls   distort electoral result?Evidence from the lab | Lunzheng Li | University of   Southampton |   | 
        
            | Does Competition   Intensify Lying Behavior? An Experimental Study of A Die-Rolling Game | Xuezheng Chen | Jiangxi   University of Finance and Economics |   | 
        
            | The Effect of   Experience on Lying | Wenbo Zou | Nankai University |   | 
        
            | B4             (Room A208) | Games                                                                      Chair: Aidas Masiliunas |   | 
        
            | Group Identity   and Social Learning | Xue Xu | School of   Economics, Nankai University |   | 
        
            | Two are many:   revisiting the number effects in Cournot oligopoly | Aidas Masiliunas | National   University of Singapore |   | 
        
            | A Rationale for   the Bidder's Curse in the Takeover Game | Hang Wu | Harbin Institute   of Technology |   | 
        
            | Learning is to Coordinate   Choice on Directed Network | Hang Qi | Hubei University   of Economics |   | 
        
            | C4             (Room A221) | Social   preference                                             Chiar: Yilong Xu |   | 
        
            | The development   of social preferences in Chinese children and adolescents | QinJuan Wan | Durham   University |   | 
        
            | Measuring   Temporal Discounting Independently from Measuring Utility | Bak Byeo Rhee | Seoul National University |   | 
        
            | Do Second   Opinions Effectively Inhibit Overtreatment: On the Perspective of   Heterogeneity in Social Preference | Juan Huang | Zhejiang University |   | 
        
            | Social   Information and Selfishness | Yilong Xu | Heidelberg University |   | 
        
            | 15:10-15:40 | Break |   | 
        
            | 15:40-16:40 | Parallel Session   V |   |   |   | 
        
            | A5             (Room A204) | Monitoring and   Regulation                     Chair: Wiebke   SZYMCZAK |   | 
        
            | Group   Monitoring, Endogenous Crackdown and Anti-corruption: An Experiment | Shuguang Jiang | Zhejiang   University of Finance and Economics |   | 
        
            | Rating Agencies’   Reputation and Conflict of Interest: An Experimental Study | Wiebke SZYMCZAK | Durham University |   | 
        
            | B5             (Room A208) | Individual   choice                                      Chair: Mei Wang |   | 
        
            | Myopia and   Intertemporal Choices | Miao Jin | Peking University |   | 
        
            | Pre-decisional   information acquisition: Do we pay too much for information? | Mei Wang | WHU-Otto Beisheim School of Management |   | 
        
            | C5             (Room A221) | Social   Engineering                                   Chair: Francisco   Galarza |   | 
        
            | Social Value   Orientation and Hypothetical Bias:Evidence from Ultimatum Game | Mostafa Deldoost | University of Tabriz |   | 
        
            | Reducing   Informality Using Two-Sided Incentives: Theory and Experiment | Francisco Galarza | Universidad del Pacifico |   | 
        
        
            |  |  |  |  |  |  |  |  |  |  |  |  |